Buoyancy |
|||||||||||||||||||||||||||||
What is the relationship of the buoyant force and the mass of the water being displaced? | |||||||||||||||||||||||||||||
Equipment. Displacement container |
|||||||||||||||||||||||||||||
Use a ruler to mark the side of the cup at 2 cm intervals as shown on the right. | |||||||||||||||||||||||||||||
Tie a string to the cup as shown on the right. | |||||||||||||||||||||||||||||
Measure the weight of the cup filled with sand using the 3N spring balance. | |||||||||||||||||||||||||||||
Fill the displacement container to the brim with water as shown on the right. | |||||||||||||||||||||||||||||
Submerge the cup to the first 2cm mark and collect the water that flows out in a beaker. Record the reading on the spring balance. | |||||||||||||||||||||||||||||
Weigh the water that was displaced with an electronic balance. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Is there a relationship between the weight of the submerged sand and the mass of water displaced? | |||||||||||||||||||||||||||||
Is there a relationship between the volume and the mass of the water displaced? | |||||||||||||||||||||||||||||
Repeat the above experiment with salty water prepared by dissolving as much salt in hot water as possible. | |||||||||||||||||||||||||||||
Does the same relationship between the weight of the submerged sand and the mass of water displaced still exist? Explain. |