Outcomes -Science of Conflict Students must be able to: |
|
Science - Chemistry | |
describe the structure of the atom using the words, nucleus, proton, neutron, electron and energy level. | Link |
explain the difference between a chemical reaction and a nuclear reaction. | think |
define an exothermic reaction with simple examples. | Link |
categorise chemicals as mixtures, elements and compounds. | Link |
explain the typical energy content of reactant and products in an exothermic reaction. | Link |
explain how a nuclear fission reaction occurs. | Link |
explain how a nuclear fusion reaction occurs. | Link |
explain the link between the formula E=mc2 and a nuclear explosion. | Link |
explain how a nuclear reactor is able to produce useable energy. | Link |
explain why it is unlikely that a nuclear reactor can cause a nuclear explosion. | Link |
identify the properties of metals that made them useful for the construction of weapons. | Link |
describe the atomic structure of metals. | Link |
describe two techniques to harden metals used by ancient civilisations. | Link |
explain why metals are ductile using the atomic structure of metals. | Link |
explain how quenching strengthens steel. | Link |
define an alloy. | Link |
describe why pure metals have different properties to alloys. | Link |
explain why bronze is considered an alloy and why it was the first metal to be used for the manufacture of weapons. | Link |
using the atomic structure of metals, explain how steel differs from pure iron and why steel is harder than iron. | Link |
define the terms quenching, annealing, tempering. | Link |
give reasons why copper was the first metal to be used in the manufacture of weapons and armour. | Link |
explain why nitrogen is a necessary element in the manufacture of explosives. | Link |
describe the Haber process. | Link |
describe why the Haber process contributed to the re-arming of Germany. | Link |
describe the reasons why explosive reactions need to be exothermic, produce gaseous products and proceed rapidly with reference to the particle theory of matter. | think |
identify some trends of the periodic table, such as reactivity of metals in group 1 increase down the group while reactivity in group 7 decreases down the group. | Link |
recall that all elements in the same group have similar chemical properties and be able to use group 1 and group 8 elements as examples. | |
using their knowledge of electron configuration to locate elements on the periodic table and give some of their properties knowing the properties of one other element in the same group. | |
use their knowledge of the periodic table to identify elements that would give alloys hardness | Link |
Science - Physics | |
describe Newton's Third Law of Motion. | Link |
identify the action and reaction forces of two interacting object | Link |
apply Newton's Third Law of Motion to rocket propulsion and the recoil of modern cannon. | Link |
describe the conversion of energy during a model rocket flight. | Link |
describe the forces acting on a rocket during launch. | Link |
describe the forces acting on a hot air balloon as it ascends and descends. | Link |
describe the forces acting on a submarine during surfacing and submerging. | Link |
compare the similarities between a hot air balloon and a submarine. | think |
describe the connection between density and buoyancy | Link |
describe how the buoyant force is generated in a submarine. | Link |
describe how the submarine adjusts its weight and buoyant force during surfacing and diving. | Link |
design an activity to measure the buoyant force exerted on an object by a fluid. | Link |
define momentum as the product of an objects mass and velocity. | Link |
explain the law of Conservation of Momentum and use it to explain why a gun recoils when fired. | Link |
perform simple calculations to calculate the velocity of a recoiling gun. | Link |
describe how radar works. | Link |
describe how low frequency and high frequency waves behave when they strike objects. | Link |
explain the significance of the megatron to detection to aerial bombardment and detection of submarines. | Link |
use a rippletank to demonstrate the difference in properties of waves with long and short wavelengths. | prac |
perform simple calculations to estimate the distance of an incoming object given the time the radar signal takes to return to its origin. | Link |
explain how a modern torpedo operates | Link |
explain Bernoulli's law and use it to describe how a wing creates lift. | Link |
use Bernoulli's law to explain several given situations. | Link |
describe the process of nuclear fission and fusion reactions | Link |
identify uses of nuclear fission as a nuclear fuel for power and nuclear weapons. | Link |
using the equation E=mc2 exlain how the energy is generated in nuclear fission and fusion reactions. | Link |
Biology | |
design an experiment to test for the antibacterial properties of chemicals derived from everyday plants, herbs or spices. | Link |
explain the link between hygiene and the high death rate of wounded soldiers in hospitals. | Link |
explain the ABO blood types | Link |
explain the difference between first and second degree burns. | Link |
describe the structure of the skin | Link |
explain how viruses attack the body | Link |
explain how blood clots | Link |
explain the siginificance of the discovery of penicillin to the war effort | Link |
describe the origin of penicillin and how it was discovered | Link |
explain how nerves transmit signals to each other using the words, neurotransmitter, synapse, receptor | Link |
explain how nerve agents work to incapacitate soldiers | Link |
History | |
describe the impact of Greek-fire on the success of the Byzantine Empire. | Link |
explain why the Spartans were so successful over the Persian armies. | Link |
discuss how the Macedonian battle tactics, under Alexander The Great, overwhelmed, conquered and unified the city states of Greece. | Link |
discuss the importance of science to Alexander's rein. | Link |
discuss the introduction of syphilis to Europe, the reason for its high rate of infection and its effect on the forces of Henry VIII of France | Link |
discuss the relationship between superior technology and colonial power. | Link |
discuss the link between the spice trade and the British Navy. | Link |
discuss the objectives and the impact of the U-boats during WWII. | Link |
explain the importance of radar during the Battle of Britain. | Link |
discuss the events that led to America establishing the Manhattan project. | Link |
argue why America thought it necessary to drop the first nuclear weapon, named Little Boy, on Hiroshima. | Link |
give reasons, for and against, the decision to drop a nuclear device on Hiroshima and Nagasaki. This may be done as a talk, Power Point presentation or project. | think |
give a possible scenario for modern day Europe if the Nazis had won the race to develop the nuclear bomb. This may be done as a talk. | think |
explain how the capture of Nazi technology accelerated the Space program. | think |
argue for and against the statement that " Nuclear weapons in the hands of both Russia and America decreased the threat of nuclear war" | think |
describe the contribution of Nobel prize winner Fritz Haber to the betterment of mankind | Link |
explain Haber's contribution to the killing of hundreds of thousands of allied soldiers. | Link |
describe the horror at Ypres and its significance on warfare. | Link |
give an explanation as to why nerve gas, although heavily used in WW1, was not widely used during WW2 | Think |
English | |
using Archimedes, Haber, Ostwald, Einstein (Manhattan project) as few of the many examples, debate the comment "Scientists should not work for the military" | think |
argue scientifically against misinformation in the press. | Link |